Discipline Data in Florida Prisons — What Gets Punished, How, and Who?
The data behind Florida’s prison discipline system is both sprawling and opaque. Since 2018, the Florida Department of Law Enforcement (FDLE), through its Criminal Justice Data Transparency (CJDT) initiative, has published disciplinary records for adult state prisons. Yet these records have never been systematically analyzed or made accessible to the public -- not by the state, not by watchdogs, not by academics.
This project takes a ground-up approach: examining the raw data from FDLE and the Florida Department of Corrections (FDOC) to map out what gets punished, which disciplinary actions are imposed, and who is most affected. It is one of the first public investigations to offer an open, reproducible look at discipline inside Florida’s prisons -- not in summary or policy, but in the record itself.
Why This Matters
There is no official public reporting on disciplinary actions in Florida’s adult prisons. Even nationally, almost no state or federal agency publishes detailed breakdowns of prison discipline by infraction, demographic group, or outcome.
The Prison Policy Initiative’s 2025 report, Bad Behavior: How prison disciplinary policies manufacture misconduct, is essential reading for anyone trying to understand how prison discipline works (or doesn’t) in the U.S. Their work maps out the national landscape, untangles the policy logic, and shows why this data matters -- in ways that no agency ever has. If you care about the bigger picture, read their report first.
What this project adds is simple but rare: a record-level look at Florida’s prison discipline data, as held by the FDLE. It doesn’t try to reinterpret or outdo PPI’s analysis; instead, it fills in the Florida-sized blank spot in the national map by making the raw events and their disparities visible, for anyone to see, use, or challenge.
This project represents a rare -- and possibly first -- public analysis of Florida’s prison discipline system at the record level. In that sense, it both breaks new ground for Florida and adds a data-driven, local layer to what PPI and others have called a “black box within a black box.”
Why does this matter? Because understanding who gets punished for what, and how, is vital for anyone concerned about fairness, bias, and the actual day-to-day operations of incarceration. As journalists and researchers at PPI and scholars like Katherine Becker have shown, the systems governing discipline inside prisons are often opaque, highly discretionary, and riddled with racial, gender, and procedural inequities.
Official dashboards typically report only population totals and sentencing, leaving the lived reality of prison discipline unexamined. National survey data show that over half of all people in state prison are written up for a rule violation each year, and almost all receive a sanction. Yet the details -- what rules, what punishments, and for whom -- are almost always hidden from public view.
This project is a first step in pulling back the curtain in Florida, making the workings of prison discipline transparent, and connecting local reality to the national picture.
About the Data: Caveats & Ambiguities
While the FDLE’s CJDT dataset offers the most granular look yet at Florida prison discipline, it comes with serious limitations:
- Multiple Files & Overlap: The raw disciplinary data came in two files, each covering different (and sometimes overlapping) time spans. These files contain some duplicate records; see Methods for details on how overlaps and duplicates were resolved.
-
Date Ambiguity:
The main date field (
INCAR_SUPERV_CREATED_DATE
) is not when the infraction happened, but instead appears to be when FDOC sent the record to FDLE. That means we can’t actually analyze discipline timelines or trends. -
Facility Ambiguity:
The “facility” field (
CURRENT_INSTITUTION_ORI_TYPE_DESC
) only tells us where someone was when the data was sent, not where the incident occurred. Frequent transfers make meaningful facility-level analysis impossible. - Coverage Uncertainty: We don’t know if these records include everyone who was incarcerated during the covered periods, or just those still in custody when the data was pulled. People released or transferred might be missing.
- No Detail on Outcome Severity: “Disciplinary confinement” could mean 6 days or 60 days -- there’s no way to tell from these records. The severity and duration of punishment are not tracked here, only the type.
- One Outcome per Infraction (Not likely): The data is structured so that each infraction lists a single outcome (e.g., confinement). But in practice, almost every infraction results in multiple punishments -- for example, a person might receive disciplinary confinement, loss of gain time, and future gain time loss all for a single incident. Based on my experience, I believe the dataset records only the most severe outcome for each infraction. That means the actual number of disciplinary sanctions is much higher than reported here.
- Most Confinement Is Administrative, Not “Disciplinary”: In my own experience, only a fraction of “confinement” time is ever due to an actual infraction that goes through due process and results in a disciplinary record. Most time spent in confinement is administrative: pre-hearing, under investigation, or for “security” reasons. For example, I spent 120–150 days in confinement during my sentence, but only 30 days were for "disciplinary" sanctions that would have shown up in this data. The rest were “investigative” holds, including a single stretch of 77 days in confinement without a disciplinary charge ever being levied against me.
-
Closed Management & Mass Isolation Not Captured:
While “disciplinary confinement” appears very often as an outcome in these records, the data does not include the thousands of people held in “Closed Management” (CM) or “extended administrative confinement” -- Florida’s version of long-term isolation, where entire units or institutions hold people for months or years without any new infraction
(Fla. Admin. Code Ann. R. 33-601.800 - Close Management).
Most people in CM are isolated based on prior behavior, allegations, or simply being labeled “troublesome,” with no new disciplinary case. This means Florida’s real use of solitary/lockdown is much higher than what’s visible here.
All grouping, aggregation, and analysis here is based on these imperfect fields. Where fields were ambiguous or inconsistent, I’ve prioritized transparency and reproducibility. For full details, see the Methods page (Jupyter notebook).
Rule Violations
The table below lists the rule violations recorded in Florida prison disciplinary data. Scroll or search to explore more.
The top three violations -- “Disobeying verbal or written order” (12.7%), “Disrespect persons of authority” (6.6%), and “Disorderly conduct” (5.8%) -- account for 25% of all disciplinary events statewide.
These are not “dangerous” or “violent” infractions, but classic examples of what the Prison Policy Initiative calls “compliance” and “respect” violations: broad, highly subjective rules that can be used to punish people for almost any perceived disobedience, disrespect, or disruption.
As PPI notes: “These rules often serve as a ‘catch-all’ for anything staff deem undesirable, and give correctional officers extraordinary discretion to punish people for nonviolent, everyday behavior.”
Note: There are dozens of distinct rule violations used in Florida’s prison disciplinary system -- far more than can be easily summarized in a short table. For those interested in the official language and legal basis for each infraction, you can review the full disciplinary code:
33-601.314 Rules of Prohibited Conduct and Penalties for Infractions
(PDF, via Prison Policy Initiative)
.
Violation | Count | Percent |
---|---|---|
Disobeying verbal or written order | 79600 | 12.70 |
Disrespect persons of authority | 41599 | 6.64 |
Disorderly conduct | 36139 | 5.76 |
Use of unauthorized drugs | 35345 | 5.64 |
Fighting | 31883 | 5.09 |
Unauthorized possession/use of communication device/technology | 29923 | 4.77 |
Possession/manufacture of weapons, ammunition or explosives | 27064 | 4.32 |
Spoken, written or gestured threats | 21656 | 3.45 |
Possession of narcotics/unauthorized drugs and paraphernalia | 20379 | 3.25 |
Being in unauthorized area | 19617 | 3.13 |
Destruction of State or another property | 18196 | 2.90 |
Lewd or lascivious exhibition | 16755 | 2.67 |
Possession or transfer of other contraband | 16454 | 2.62 |
Disobeying institutional regulations | 13646 | 2.18 |
Battery or attempted battery on an inmate | 13403 | 2.14 |
Lying to staff or falsifying records | 12125 | 1.93 |
Battery or attempted battery on correctional officer | 10924 | 1.74 |
Unauthorized absence from assigned area | 10021 | 1.60 |
Possession of aromatic stimulants or depressants | 9721 | 1.55 |
Personal or business relationship with staff member or volunteer | 9356 | 1.49 |
Possession of tobacco-related product by non-death row or non-community release inmate | 9254 | 1.48 |
Aggravated battery or attempted on inmate | 8800 | 1.40 |
Telephone regulation violations | 8492 | 1.35 |
Refusing to work or participate in mandatory programs | 8333 | 1.33 |
Obscene or profane act, gesture or statement | 7406 | 1.18 |
Creating, participating in or inciting a minor disturbance | 7275 | 1.16 |
Failure to comply with count procedures | 6512 | 1.04 |
Misuse of State or another property | 6040 | 0.96 |
Refusing to submit to substance abuse testing | 5969 | 0.95 |
Tampering/defeating/depriving staff of security device | 5910 | 0.94 |
Attempt or conspire to commit crime or violate rules | 5505 | 0.88 |
Theft of property under $50 in value | 5179 | 0.83 |
Introduction of any contraband | 3999 | 0.64 |
Tattooing, branding or body art including piercing | 3824 | 0.61 |
Possession of gang-related paraphernalia or material | 3505 | 0.56 |
Possession of unauthorized beverages | 3085 | 0.49 |
Failure to maintain acceptable hygiene/appearance of housing | 2879 | 0.46 |
Sex acts or unauthorized physical contact involving inmates | 2826 | 0.45 |
Tampering/defeating any fire or other safety device | 2770 | 0.44 |
Failure to maintain personal hygiene/appearance | 2552 | 0.41 |
Inciting riots, strikes, mutinous acts or disturbances | 2511 | 0.40 |
Possession of negotiables in unauthorized amounts, forms or location | 2341 | 0.37 |
Other assault/battery or attempted | 2297 | 0.37 |
Unauthorized/illegal financial transaction | 2273 | 0.36 |
Participating in riots, strikes, mutinous acts or disturbances | 2232 | 0.36 |
Altering/defacing State or another property | 1967 | 0.31 |
Gang-related activities | 1925 | 0.31 |
Assault or attempted assault on a correctional officer | 1468 | 0.23 |
Possession of stolen property | 1399 | 0.22 |
Mail regulation violations | 1384 | 0.22 |
Canteen Shortage over $50 | 1361 | 0.22 |
Possession of escape paraphernalia | 1258 | 0.20 |
Possession of items facilitating unauthorized/illegal financial transaction | 1238 | 0.20 |
Bartering with others | 1238 | 0.20 |
Manufacture of drugs or unauthorized beverages | 1223 | 0.20 |
Gambling or possession of gambling paraphernalia | 1073 | 0.17 |
Unauthorized physical contact involving non-inmates | 1068 | 0.17 |
Aggravated battery or attempted on correctional officer | 976 | 0.16 |
Theft of property exceeding $50 in value | 930 | 0.15 |
Assault or attempted assault on an inmate | 874 | 0.14 |
Battery or attempted battery on staff other than correctional officer | 835 | 0.13 |
Possession of unauthorized clothing or linen | 762 | 0.12 |
Trafficking in drugs or unauthorized beverages | 751 | 0.12 |
Arson or attempted arson | 709 | 0.11 |
Frivolous, malicious, false information presented to court | 661 | 0.11 |
Assault/battery or attempted with deadly weapon | 655 | 0.10 |
Destruction of State or another property by gross negligence | 555 | 0.09 |
Aggravated assault or attempted on inmate | 552 | 0.09 |
Use of Alcohol | 492 | 0.08 |
Escape or escape attempt | 478 | 0.08 |
Visiting regulation violations | 437 | 0.07 |
Insufficient work | 408 | 0.07 |
Missing count | 380 | 0.06 |
Fraud or attempted fraud | 378 | 0.06 |
Extortion or attempted extortion | 375 | 0.06 |
Feigning illness or malingering | 370 | 0.06 |
Loaning or borrowing money or other valuables | 366 | 0.06 |
Wasting State or another property | 343 | 0.05 |
Presenting false testimony or information | 305 | 0.05 |
Possession of unauthorized or altered identification | 305 | 0.05 |
Unauthorized use or tampering with computer or office equipment | 270 | 0.04 |
Bribery or attempted bribery | 234 | 0.04 |
Aggravated assault or attempted on correctional officer | 216 | 0.03 |
Robbery or attempted robbery | 163 | 0.03 |
Assault or attempted assault on staff other than correctional officer | 153 | 0.02 |
Sexual battery or attempted | 117 | 0.02 |
Deviating from approved plan | 97 | 0.02 |
Breaking and entering or attempt | 96 | 0.02 |
Aggravated battery or attempted on staff other than correctional officer | 89 | 0.01 |
Self-Mutilation | 85 | 0.01 |
Canteen Shortage under $50 | 78 | 0.01 |
Battery or attempted on other than staff or inmates | 41 | 0.01 |
Tampering/damaging electronic monitoring equipment | 36 | 0.01 |
Failure to deposit earnings | 35 | 0.01 |
Failure to proceed to/from designated area | 22 | 0.00 |
Possession of tobacco-related product by death row inmate | 19 | 0.00 |
Assault or attempted assault on other than staff/inmates | 12 | 0.00 |
Unauthorized contact in behalf of another inmate | 11 | 0.00 |
False property lien | 9 | 0.00 |
Aggravated assault or attempted on staff other than correctional officer | 8 | 0.00 |
Failure to remain within designated area of release plan | 3 | 0.00 |
Making purchase or contract without approval | 3 | 0.00 |
Aggravated battery or attempted not on staff/inmates | 3 | 0.00 |
Consume Intoxicants | 2 | 0.00 |
Visualizing the Most Common Violations
This chart shows the 25 top rule violations by event count, matching the data in the table above. Hover bars for details.
Disciplinary Outcomes (Sanctions Imposed)
This table shows how often each type of disciplinary outcome (“sanction”) was imposed in the available FDLE records. Scroll or search to explore more.
The top three sanctions -- Disciplinary Confinement (52.36%), Loss of Gain Time (21.36%), and Cashless Canteen Denial (9.53%) -- together account for over 83% of all punishments imposed statewide.
Disciplinary Confinement -- that is, isolation or “lockdown” -- is by far the most common punishment reported here, despite widespread evidence of its harm.
Note: Despite the widespread use of the term “solitary confinement,” the Florida Department of Corrections does not technically operate disciplinary “solitary” cells. Nearly all disciplinary confinement in FDOC is in double-occupancy (“two-man”) cells -- which can be just as, or even more, psychologically damaging. In reality, though, people often end up in a cell alone for days or weeks
Based on both my personal experience and national reporting, there are also significant numbers of people in so-called “Closed Management” units, who may spend months or years in extended isolation -- often without any new infraction. These cases are **not counted** in the disciplinary data analyzed here, making the system’s real use of isolation far more widespread than what official records suggest.
As PPI notes: “Extreme punishments like solitary are not reserved for the most serious rule violations -- they are routine, imposed for minor, subjective infractions as well as for serious ones.”
Outcome | Count | Percent |
---|---|---|
Disciplinary Confinement | 328222 | 52.36 |
Loss of Gain Time | 133906 | 21.36 |
Cashless Canteen Denial | 59753 | 9.53 |
Verbal Reprimand | 29171 | 4.65 |
Privilege Suspension - Other | 20072 | 3.20 |
Loss of Future Gain Time | 17301 | 2.76 |
Disciplinary Squad | 12706 | 2.03 |
Extra Duty | 11684 | 1.86 |
Restitution Payment | 10389 | 1.66 |
Alternative Housing | 1820 | 0.29 |
Privilege Suspension - Mail, Visitation | 774 | 0.12 |
Privilege Suspension - Visitation | 747 | 0.12 |
Privilege Suspension - Mail | 214 | 0.03 |
Restricted Labor Squad | 78 | 0.01 |
Disciplinary Confinement Part Time | 39 | 0.01 |
Visualizing Sanctions by Frequency
This chart shows the most common types of disciplinary sanctions (outcomes) imposed on people in Florida state prisons. Hover bars for details.
Discipline Sanctions by Violation
The table below shows the number of times each type of disciplinary action was imposed for each violation. Use the search bar or page controls to explore all violations and sanctions. Download the full CSV here (includes all violations and disciplinary actions)
Disciplinary Confinement | Loss of Gain Time | Cashless Canteen Denial | Verbal Reprimand | Privilege Suspension - Other | Loss of Future Gain Time | Disciplinary Squad | Extra Duty | Restitution Payment | Alternative Housing | Privilege Suspension - Mail, Visitation | Privilege Suspension - Visitation | Privilege Suspension - Mail | Restricted Labor Squad | Disciplinary Confinement Part Time | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Policy Violation | |||||||||||||||
Disobeying verbal or written order | 38343 | 16026 | 9898 | 5258 | 3002 | 2105 | 2433 | 1928 | 53 | 340 | 78 | 115 | 6 | 4 | 11 |
Disrespect persons of authority | 21168 | 8103 | 5252 | 2384 | 1372 | 874 | 1390 | 597 | 3 | 368 | 18 | 37 | 4 | 22 | 7 |
Disorderly conduct | 19639 | 7260 | 3803 | 1789 | 1011 | 898 | 944 | 509 | 5 | 235 | 12 | 28 | 1 | 3 | 2 |
Use of unauthorized drugs | 19547 | 10021 | 3222 | 194 | 921 | 946 | 197 | 108 | 20 | 84 | 45 | 33 | 3 | 3 | 1 |
Fighting | 18350 | 5975 | 3635 | 1701 | 859 | 734 | 271 | 198 | 6 | 134 | 5 | 9 | 1 | 5 | 0 |
Unauthorized possession/use of communication device/technology | 18134 | 7422 | 1853 | 100 | 978 | 760 | 77 | 28 | 470 | 41 | 23 | 35 | 2 | 0 | 0 |
Possession/manufacture of weapons, ammunition or explosives | 17369 | 6211 | 1485 | 35 | 615 | 1236 | 22 | 8 | 15 | 39 | 12 | 17 | 0 | 0 | 0 |
Spoken, written or gestured threats | 13305 | 4855 | 1528 | 187 | 800 | 788 | 84 | 37 | 1 | 34 | 14 | 17 | 3 | 3 | 0 |
Possession of narcotics/unauthorized drugs and paraphernalia | 12707 | 5910 | 944 | 26 | 199 | 509 | 31 | 26 | 1 | 4 | 14 | 7 | 0 | 0 | 1 |
Being in unauthorized area | 5716 | 3794 | 3625 | 2566 | 781 | 571 | 1300 | 1097 | 1 | 126 | 21 | 12 | 0 | 7 | 0 |
Destruction of State or another property | 7612 | 1832 | 1163 | 533 | 351 | 284 | 185 | 150 | 6049 | 28 | 4 | 0 | 1 | 2 | 2 |
Lewd or lascivious exhibition | 9290 | 3995 | 1454 | 221 | 563 | 1083 | 27 | 11 | 0 | 16 | 18 | 75 | 0 | 1 | 1 |
Possession or transfer of other contraband | 6225 | 4051 | 1665 | 1280 | 344 | 289 | 891 | 1512 | 157 | 18 | 8 | 7 | 4 | 3 | 0 |
Disobeying institutional regulations | 4537 | 2832 | 1559 | 1523 | 466 | 400 | 671 | 1536 | 54 | 37 | 6 | 12 | 2 | 6 | 5 |
Battery or attempted battery on an inmate | 8964 | 2948 | 746 | 27 | 232 | 463 | 5 | 6 | 1 | 1 | 3 | 7 | 0 | 0 | 0 |
Lying to staff or falsifying records | 6633 | 2306 | 1231 | 669 | 252 | 134 | 496 | 331 | 8 | 43 | 8 | 8 | 2 | 2 | 2 |
Battery or attempted battery on correctional officer | 6518 | 2740 | 713 | 10 | 316 | 611 | 0 | 0 | 2 | 1 | 1 | 11 | 1 | 0 | 0 |
Unauthorized absence from assigned area | 3876 | 1715 | 1664 | 1270 | 242 | 143 | 670 | 413 | 1 | 18 | 6 | 3 | 0 | 0 | 0 |
Possession of aromatic stimulants or depressants | 6617 | 2087 | 463 | 15 | 214 | 203 | 46 | 33 | 0 | 26 | 7 | 8 | 1 | 1 | 0 |
Personal or business relationship with staff member or volunteer | 5955 | 2107 | 655 | 114 | 168 | 279 | 44 | 14 | 0 | 8 | 4 | 5 | 3 | 0 | 0 |
Possession of tobacco-related product by non-death row or non-community release inmate | 4420 | 1917 | 1141 | 693 | 239 | 96 | 325 | 376 | 0 | 19 | 4 | 21 | 0 | 1 | 2 |
Aggravated battery or attempted on inmate | 5612 | 2070 | 409 | 5 | 155 | 537 | 0 | 0 | 3 | 0 | 6 | 3 | 0 | 0 | 0 |
Telephone regulation violations | 2745 | 1071 | 859 | 592 | 2300 | 83 | 276 | 351 | 1 | 6 | 179 | 23 | 4 | 2 | 0 |
Refusing to work or participate in mandatory programs | 3534 | 1833 | 1216 | 941 | 221 | 95 | 302 | 144 | 0 | 35 | 1 | 9 | 0 | 2 | 0 |
Obscene or profane act, gesture or statement | 4338 | 1978 | 490 | 123 | 161 | 206 | 54 | 14 | 0 | 14 | 19 | 8 | 1 | 0 | 0 |
Creating, participating in or inciting a minor disturbance | 5246 | 1106 | 402 | 26 | 210 | 265 | 13 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Failure to comply with count procedures | 2718 | 1014 | 868 | 739 | 208 | 58 | 344 | 543 | 0 | 16 | 1 | 3 | 0 | 0 | 0 |
Misuse of State or another property | 1432 | 1175 | 731 | 1746 | 343 | 438 | 25 | 59 | 87 | 3 | 1 | 0 | 0 | 0 | 0 |
Refusing to submit to substance abuse testing | 3713 | 1681 | 380 | 49 | 33 | 89 | 6 | 1 | 0 | 6 | 9 | 2 | 0 | 0 | 0 |
Tampering/defeating/depriving staff of security device | 3549 | 838 | 731 | 123 | 422 | 137 | 21 | 22 | 58 | 4 | 2 | 3 | 0 | 0 | 0 |
Attempt or conspire to commit crime or violate rules | 2850 | 1294 | 527 | 152 | 348 | 110 | 68 | 36 | 13 | 14 | 36 | 23 | 32 | 1 | 1 |
Theft of property under $50 in value | 1977 | 863 | 496 | 274 | 88 | 48 | 223 | 180 | 1010 | 17 | 0 | 2 | 0 | 1 | 0 |
Introduction of any contraband | 2283 | 1169 | 210 | 81 | 43 | 78 | 25 | 33 | 1 | 3 | 23 | 43 | 7 | 0 | 0 |
Tattooing, branding or body art including piercing | 1517 | 793 | 553 | 170 | 125 | 38 | 301 | 313 | 3 | 1 | 0 | 8 | 0 | 2 | 0 |
Possession of gang-related paraphernalia or material | 2306 | 552 | 274 | 40 | 62 | 77 | 121 | 56 | 0 | 7 | 1 | 7 | 0 | 2 | 0 |
Possession of unauthorized beverages | 1521 | 676 | 404 | 104 | 167 | 44 | 110 | 34 | 1 | 15 | 2 | 7 | 0 | 0 | 0 |
Failure to maintain acceptable hygiene/appearance of housing | 687 | 510 | 231 | 1098 | 82 | 147 | 39 | 83 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Sex acts or unauthorized physical contact involving inmates | 1485 | 734 | 262 | 112 | 73 | 35 | 43 | 53 | 0 | 8 | 4 | 16 | 0 | 1 | 0 |
Tampering/defeating any fire or other safety device | 1584 | 331 | 99 | 8 | 48 | 87 | 1 | 0 | 612 | 0 | 0 | 0 | 0 | 0 | 0 |
Failure to maintain personal hygiene/appearance | 699 | 396 | 257 | 942 | 113 | 92 | 30 | 21 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Inciting riots, strikes, mutinous acts or disturbances | 1713 | 536 | 85 | 5 | 37 | 131 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Possession of negotiables in unauthorized amounts, forms or location | 1082 | 655 | 220 | 144 | 59 | 54 | 45 | 61 | 0 | 3 | 6 | 9 | 2 | 0 | 1 |
Other assault/battery or attempted | 1412 | 755 | 2 | 1 | 54 | 64 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Unauthorized/illegal financial transaction | 1230 | 509 | 288 | 30 | 116 | 54 | 11 | 6 | 16 | 4 | 4 | 5 | 0 | 0 | 0 |
Participating in riots, strikes, mutinous acts or disturbances | 1438 | 511 | 43 | 2 | 9 | 203 | 0 | 1 | 1 | 0 | 0 | 24 | 0 | 0 | 0 |
Altering/defacing State or another property | 608 | 329 | 177 | 164 | 32 | 22 | 52 | 84 | 498 | 1 | 0 | 0 | 0 | 0 | 0 |
Gang-related activities | 1309 | 299 | 158 | 8 | 53 | 44 | 30 | 17 | 1 | 3 | 2 | 0 | 1 | 0 | 0 |
Assault or attempted assault on a correctional officer | 1031 | 319 | 27 | 1 | 12 | 76 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Possession of stolen property | 573 | 358 | 83 | 65 | 18 | 20 | 58 | 101 | 119 | 4 | 0 | 0 | 0 | 0 | 0 |
Mail regulation violations | 633 | 238 | 83 | 28 | 78 | 8 | 27 | 57 | 0 | 0 | 111 | 0 | 121 | 0 | 0 |
Canteen Shortage over $50 | 598 | 192 | 64 | 17 | 9 | 6 | 12 | 4 | 454 | 5 | 0 | 0 | 0 | 0 | 0 |
Possession of escape paraphernalia | 834 | 283 | 61 | 6 | 34 | 34 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Possession of items facilitating unauthorized/illegal financial transaction | 743 | 275 | 109 | 26 | 48 | 14 | 8 | 1 | 2 | 0 | 5 | 6 | 1 | 0 | 0 |
Bartering with others | 522 | 345 | 134 | 64 | 33 | 26 | 40 | 66 | 3 | 2 | 0 | 3 | 0 | 0 | 0 |
Manufacture of drugs or unauthorized beverages | 738 | 274 | 99 | 9 | 33 | 23 | 26 | 5 | 0 | 7 | 2 | 3 | 0 | 2 | 2 |
Gambling or possession of gambling paraphernalia | 483 | 300 | 39 | 41 | 16 | 9 | 42 | 139 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
Unauthorized physical contact involving non-inmates | 659 | 255 | 56 | 29 | 12 | 12 | 10 | 5 | 0 | 1 | 11 | 18 | 0 | 0 | 0 |
Aggravated battery or attempted on correctional officer | 602 | 224 | 51 | 0 | 22 | 75 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Theft of property exceeding $50 in value | 457 | 163 | 43 | 15 | 8 | 8 | 12 | 3 | 220 | 1 | 0 | 0 | 0 | 0 | 0 |
Assault or attempted assault on an inmate | 685 | 148 | 9 | 2 | 7 | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Battery or attempted battery on staff other than correctional officer | 542 | 185 | 43 | 2 | 22 | 39 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Possession of unauthorized clothing or linen | 227 | 123 | 92 | 123 | 20 | 37 | 50 | 84 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
Trafficking in drugs or unauthorized beverages | 459 | 210 | 47 | 0 | 13 | 19 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Arson or attempted arson | 445 | 109 | 38 | 3 | 24 | 31 | 1 | 1 | 55 | 2 | 0 | 0 | 0 | 0 | 0 |
Frivolous, malicious, false information presented to court | 329 | 132 | 61 | 60 | 16 | 6 | 22 | 25 | 1 | 6 | 1 | 0 | 2 | 0 | 0 |
Assault/battery or attempted with deadly weapon | 398 | 231 | 0 | 0 | 12 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Destruction of State or another property by gross negligence | 134 | 69 | 25 | 40 | 7 | 22 | 14 | 20 | 224 | 0 | 0 | 0 | 0 | 0 | 0 |
Aggravated assault or attempted on inmate | 405 | 104 | 16 | 1 | 3 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Use of Alcohol | 281 | 131 | 32 | 16 | 7 | 11 | 5 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Escape or escape attempt | 261 | 173 | 13 | 2 | 5 | 13 | 0 | 0 | 1 | 0 | 6 | 4 | 0 | 0 | 0 |
Visiting regulation violations | 161 | 100 | 19 | 29 | 38 | 7 | 6 | 14 | 0 | 0 | 22 | 41 | 0 | 0 | 0 |
Insufficient work | 97 | 101 | 60 | 69 | 8 | 10 | 27 | 31 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
Missing count | 217 | 77 | 37 | 29 | 1 | 2 | 14 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Fraud or attempted fraud | 231 | 94 | 18 | 4 | 9 | 5 | 6 | 2 | 8 | 0 | 1 | 0 | 0 | 0 | 0 |
Extortion or attempted extortion | 245 | 85 | 18 | 2 | 11 | 9 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Feigning illness or malingering | 124 | 89 | 58 | 54 | 14 | 15 | 3 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Loaning or borrowing money or other valuables | 181 | 101 | 26 | 20 | 9 | 6 | 9 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Wasting State or another property | 103 | 46 | 35 | 32 | 10 | 2 | 27 | 16 | 72 | 0 | 0 | 0 | 0 | 0 | 0 |
Presenting false testimony or information | 186 | 68 | 31 | 11 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Possession of unauthorized or altered identification | 117 | 56 | 43 | 29 | 10 | 12 | 11 | 21 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
Unauthorized use or tampering with computer or office equipment | 174 | 53 | 23 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
Bribery or attempted bribery | 154 | 53 | 13 | 8 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Aggravated assault or attempted on correctional officer | 150 | 52 | 4 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robbery or attempted robbery | 100 | 39 | 16 | 0 | 2 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Assault or attempted assault on staff other than correctional officer | 97 | 35 | 7 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sexual battery or attempted | 76 | 32 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Deviating from approved plan | 0 | 56 | 10 | 24 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Breaking and entering or attempt | 51 | 20 | 14 | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aggravated battery or attempted on staff other than correctional officer | 52 | 24 | 4 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Self-Mutilation | 55 | 27 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canteen Shortage under $50 | 22 | 14 | 4 | 7 | 1 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 1 |
Battery or attempted on other than staff or inmates | 26 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tampering/damaging electronic monitoring equipment | 5 | 4 | 0 | 3 | 0 | 0 | 0 | 2 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
